Property Attributes
- MLS#V131101
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityPiru
- Area Piru
- Zip93040
- Style
- Year Built1910
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size36.165 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Secluded County Sanctuary: Your Private Nature Retreat! Escape the urban hustle to this remarkable 36.17-acre private estate perched above the Santa Clara River Valley. This rare county haven offers the perfect balance of secluded tranquility and convenient accessibility. Nestled among mature shade trees sits a lovingly maintained 1,512 sq. ft. modular home featuring 4 bedrooms and 2 baths --ideal for families seeking space and comfort. Step onto the expansive front deck to witness breathtaking panoramic views of the valley below, where golden sunsets and twinkling city lights create an ever-changing vista ( tenant occupied for one year). For the nature-loving family seeking privacy and outdoor freedom: Wake up to birdsong and wildlife sightings from your windows. Breathe pristine country air just steps from your front door Create unforgettable family memories with hiking, stargazing, and outdoor adventures on your own private wilderness Enjoy complete security and peace of mind with no neighboring developments. Despite feeling worlds away, you're just minutes from Burbank Airport and the 126 Freeway, connecting you effortlessly to Santa Clarita, Piru, Fillmore, Santa Paula, and Ventura. This OS-zoned property represents an increasingly rare opportunity to own a substantial county retreat where your family can truly disconnect, explore nature, and create a legacy homestead--all within reach of Southern California's amenities. Your sanctuary awaits. Schedule a viewing to experience this exceptional property firsthand.
| Price History | |
|---|---|
| 11/28/2025 | Listed $1,450,000 |
| 1/17/2026 | 7$1,350,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s),Natural Gas |
| Utilities | Electricity Connected,Natural Gas Available,Natural Gas Connected,Other,Water Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Free-Standing Range,Refrigerator |
| Zoning | Open Space |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch,See Remarks |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Unknown |
| Year Built | 1910 |
| Electric | Electricity - On Property,Standard |
| View | Canyon,Hills,Meadow,Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Hiking,Horse Trails,Hunting,Mountainous,Rural |
| Accessibility | Parking |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 126 highway to Main Street, Piru, left on Center St. to 3629 Center St. |
| City | Piru |
| Disclosures | Manufactured Homes Allowed |
| Senior Community Y/N | false |
| MLS Area | VC57 - Piru |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1575347.4 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PIRU |
Interior Features
| Interior Amenities | Eat-in Kitchen,Laminate Counters,All Bedrooms Down,Galley Kitchen |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Wire |
|---|---|
| Lot Features | Pasture,Ranch,Sprinklers None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 36.165 |
| Foundation Details | Concrete Perimeter,Permanent,Raised |
| Spa | false |
| Lot Size Acres | 36.165 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | Country Road,Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:31 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.