Property Attributes
- MLS#SR26196411
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia 1
- NeighborhoodSunrise (SNRS)
- Zip91355
- Style
- Year Built1984
- Price$ 798,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1445
- Lot Size0.0822 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This beautiful two-story home features 3 bedrooms and 2.5 bathrooms, approximately 1,445 SqF of living space and has so much to offer! The bright, open floor plan creates a spacious and welcoming feel throughout the home. The home has been updated with many major improvements completed approximately two years ago, including a remodeled kitchen with newer appliances, new flooring, a new A/C system, and fresh interior paint. The beautiful remodeled kitchen complements the open living spaces and makes the home ideal for both everyday living and entertaining. Recessed Led lighting throughout the home, creating a bright and inviting atmosphere. An EV charger is conveniently located in the garage for easy at home charging. Ideally located adjacent to the Santa Clarita Bike Path Network, the home is conveniently close to Valencia Town Center, Granary Square Shopping Center, Whole Foods, Kohl’s, Valencia Valley Elementary School, the YMCA, and several beautiful parks. The property offers a peaceful and private setting, with no neighbors directly behind or immediately to the north or front of the home, while the large, nicely landscaped backyard overlooks the bike path and features recently installed artificial turf for easy maintenance. The home is part of the Valencia Central Valley HOA, offering access to four community pools and spas. A wonderful combination of location, privacy, convenience, and the Valencia lifestyle!
| Elementary School |
|---|
| Valencia Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $798,000 |
General Features
| Living Area | 1445 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),High Efficiency |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave |
| HOA Fee | 73 |
| Garage Spaces | 2 |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Family room Chandelier is excluded from the sale but will be replaced with a different light fixture, the Refrigerators and Washer/Dryer |
| Year Built | 1984 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | City Lights,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Park,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Contingency | Sale is contingent upon seller finding and securing a suitable replacement property. Seller is actively looking for a replacement property at this time. |
| Subdivision Name | Sunrise (SNRS) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | McBean to Arroyo Park to Carizzo to Estaban |
| City | Valencia |
| Association Name | Central Valley |
| Entry Location | Main Level |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VAL1 - Valencia 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3579 |
| Listing Terms | Cash,Conventional,FHA,Submit |
| Elementary School | Valencia |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Open Floorplan,All Bedrooms Up |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room,Gas Starter |
| Total Stories | 2 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3579 |
| Foundation Details | Raised |
| Lot Size Acres | 0.0822 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:31 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.