Property Attributes
- MLS#PW26200816
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLakewood
- Area Lakewood Park
- NeighborhoodLakewood Park/South of Del Amo (LSD)
- Zip90713
- Style
- Year Built1953
- Price$ 899,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1460
- Lot Size0.1206 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 5423 Dunrobin Avenue, a Move-In Ready Home Located in the Heart of Lakewood. This Single-Level Home Showcases Three Bedrooms, One and a Half Bathrooms, Spacious Office, and an Abundance of Natural Light Throughout. The Family Room Overlooks the Front Yard and Flows Seamlessly into the Dining Room. The Remodeled Kitchen Features Shaker Cabinetry, Quartz Counters, Tile Backsplash, Stainless Steel Appliances, and Opens Directly to the Dining Room. The Private Primary Suite Includes Plenty of Closet Space, Backyard Access, and an En-Suite Bathroom with Walk-In Shower and Separate Tub. The Expansive Backyard Offers Endless Possibilities, Including a Fully Enclosed Patio, Grass Area, and Storage Shed. Two Car Garage and Large Gated Driveway. Indoor Laundry Room. No HOA and No Mello-Roos. Short Walk to Elementary School and San Martin Park. Conveniently Located Just Minutes from Lakewood Shopping Center, Multiple Parks, and Long Beach Airport. Easy Access to the 91/605 Freeways. 5423 Dunrobin Avenue is a Must See!
| Elementary School | Middle School |
|---|---|
| Gompers Elementary School | Bancroft Middle School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $899,000 |
General Features
| Living Area | 1460 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Plus 3 Days |
| Appliances | Dishwasher,Free-Standing Range,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Pool Features | None |
| Year Built | 1953 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakewood Park/South of Del Amo (LSD) |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross Streets: Candlewood St & Bellflower Blvd |
| City | Lakewood |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 23 - Lakewood Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5254 |
| Listing Terms | Cash,Cash to New Loan |
| Elementary School | Gompers |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Bancroft |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=exTA48VFhE4 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Estimated |
| Tax Lot | 312 |
| Virtual Tour | https://youtu.be/JrtyI00V_BY |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Single,Driveway,Garage |
|---|---|
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5254 |
| Lot Size Acres | 0.1206 |
| Private Pool | false |
| Lot Size Source | Estimated |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 4:41 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.