Property Attributes
- MLS#OC26170054
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CitySan Juan Capistrano
- Area Mission Area
- NeighborhoodN/A
- Zip92675
- Style
- Year Built1968
- Price$ 3,550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2877
- Lot Size0.46 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Tucked into a peaceful and private setting in San Juan Capistrano, 31523 Aguacate Road is an extensively reimagined 4-bedroom, 2.5-bath residence offering approximately 2,877 square feet on an expansive 20,038-square-foot lot. Designed by Mann Williams Design of Austin, and landscaping by Balanced Ground Design of Laguna Beach, the home blends refined design with thoughtful modern upgrades. The comprehensive renovation extends well beyond finishes, with major improvements to structural components, plumbing, electrical, HVAC, insulation, windows, doors, flooring, kitchen, bathrooms, garage, and exterior. Soaring 16-foot ceilings define the great room, while expansive windows and custom architectural details create a bright, open connection to the outdoors. Generous front and rear yards, mature olive trees, mountain and horse-arena views, an oversized two-car garage, EV charging, and additional parking complete the property. Hiking and equestrian trails are less than 100 feet away, with the historic Mission, Los Rios Street, local dining, Dana Point Harbor, Doheny State Beach, and Capistrano Beach all nearby. A rare combination of designer-caliber living, generous grounds, privacy, and exceptional San Juan Capistrano charm.
| Elementary School | Middle School | High School |
|---|---|---|
| San Juan Elementary School | Marco Forester Middle School | San Juan Hills High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $3,550,000 |
General Features
| Living Area | 2877 |
|---|---|
| Sewer | Other,Septic Type Unknown |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | 6 Burner Stove,Built-In Range,Convection Oven,Dishwasher,Refrigerator,Tankless Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Front Porch,Open,Patio |
| Architectural Style | Mid-Century Modern |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1968 |
| View | City Lights,Canyon,Landmark,Mountain(s),Orchard,Panoramic,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Horse Trails |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Input 31523 Aguacate Rd, San Juan Capistrano, 92675 in the GPS |
| High School | San Juan Hills |
| City | San Juan Capistrano |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | MA - Mission Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038 |
| Listing Terms | Conventional,Contract |
| Spa Features | None |
| Elementary School | San Juan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Marco Forester |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN JUAN CAPISTRANO |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Open Floorplan,Pantry,Storage,Wired for Sound,Attic,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room,Raised Hearth,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Rectangular Lot,Yard |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 20038 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.46 |
| Private Pool | false |
| Lot Size Source | Owner |
| Door Features | Sliding Doors |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:31 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.