Property Attributes
- MLS#OC26143993
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodOTHR
- Zip92833
- Style
- Year Built1955
- Price$ 898,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.1515 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming & Modernized Mid-Century Single-Family Home in Fullerton. Welcome to 1342 W Southgate Ave, a beautifully updated mid-century gem tucked away in a vibrant, sidewalk-lined neighborhood of Fullerton, CA. Built in 1955, this single-story residence perfectly blends classic structural charm with modern interior updates, offering an ideal space for families, first-time buyers, or anyone looking for a turn-key home in Orange County. This accessible, single-level residence offers 1,290 square feet of thoughtfully designed living space situated on a generous 6,600-square-foot lot. Featuring three comfortable bedrooms and two bathrooms, the property ensures year-round comfort with integrated central heating and air conditioning. A spacious front driveway leads to a two-car attached garage, providing plenty of room for parking and storage. Step inside to a bright and airy open floor plan that serves as the perfect backdrop for modern living. Elegant laminate flooring flows seamlessly throughout the home, beautifully illuminated by contemporary recessed lighting, crisp double-pane windows, and stylish ceiling fans. At the heart of the layout is a gourmet kitchen complete with a convenient breakfast counter and bar, an absolute dream for casual morning coffee or evening entertaining. The kitchen is fully equipped with a gas cooktop, dishwasher, and garbage disposal, along with a dedicated pantry for effortless organization.
| Price History | |
|---|---|
| 7/2/2026 | Listed $898,000 |
General Features
| Living Area | 1290 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,NaturalGasAvailable,NaturalGasConnected,PhoneAvailable,SewerAvailable,SewerConnected,WaterAvailable,WaterConnected |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,Freezer,Disposal,GasOven,GasRange,GasWaterHeater,IceMaker,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Covered,Patio |
| Architectural Style | MidCenturyModern |
| Pool Features | None |
| Security Features | FireDetectionSystem,SmokeDetectors |
| Construction Materials | Stucco |
| Year Built | 1955 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Curbs,DogPark,Golf,Hiking,StreetLights,Sidewalks,Park |
| Accessibility | Parking |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | OTHR |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | ActiveUnderContract |
| Directions | N/Southgate & E/Basque |
| City | Fullerton |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6600 |
| Listing Terms | Cash,CashToNewLoan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | UpdatedRemodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1209665436/465b2cbf2b?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 81 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-07-10 |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | CeilingFans,CrownMolding,SeparateFormalDiningRoom,EatInKitchen,OpenFloorplan,QuartzCounters,RecessedLighting,Unfurnished,AllBedroomsDown,Attic,BedroomOnMainLevel |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | false |
| Laundry Features | InGarage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway,GarageFacesFront,Garage,OnStreet |
| Lot Features | ZeroToOneUnitAcre,FrontYard,Landscaped,NearPark |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Tesla Electric Charger |
| Lot Size Area | 6600 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.