Property Attributes
- MLS#IG26203204
- TypeSingle Family
- Listing Status Coming Soon
- CountySan Bernardino
- CityCrestline
- Area Crestline Area
- NeighborhoodCrestline (CRES)
- Zip92325
- Style
- Year Built1980
- Price$ 369,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.1726 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled among the towering trees of the San Bernardino Mountains, this spacious Crestline home is ready for your personal touch. Bring your creativity and imagination to transform it into a beautiful primary residence, vacation retreat, or weekend mountain getaway. The home features four bedrooms and one-and-a-half bathrooms, with potential to add another full bathroom to the primary bedroom. The main level offers a massive living room with a wood-burning fireplace, a dedicated dining area, and an open kitchen—perfect for gathering with family and friends. Step outside onto the expansive deck overlooking the treetops and enjoy the peaceful mountain scenery. Downstairs, you’ll find all four bedrooms, including the primary bedroom with access to a second private deck where you can relax and take in the fresh mountain air and surrounding nature. A spacious parking deck accommodates up to three vehicles—an excellent feature for residents and guests. Crestline is calling! Priced to sell quickly, this mountain beauty offers incredible potential and value. Bring your vision, make it your own, and start enjoying the mountain lifestyle today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $369,900 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Refrigerator,Water Heater |
| Patio/Porch Features | Deck,Wood |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1980 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake |
| Community Features | Biking,Fishing,Hiking,Lake,Mountainous,Near National Forest |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | None |
| Subdivision Name | Crestline (CRES) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Zermatt & Lake Dr |
| City | Crestline |
| Disclosures | Home Warranty |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7520 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer,Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 110 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-18 |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Beamed Ceilings,Balcony,Ceiling Fan(s),Separate/Formal Dining Room,High Ceilings,Solid Surface Counters,Attic |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas,Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Deck,One Space |
| Lot Features | Back Yard,Front Yard,Yard |
| Water Source | Public |
| Lot Size Area | 7520 |
| Foundation Details | Concrete Perimeter,Raised |
| Spa | false |
| Lot Size Acres | 0.1726 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| Road Frontage Type | Country Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 4:14 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.