Property Attributes
- MLS#219142886DA
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRiverside
- CityIndio
- Area Not Defined
- NeighborhoodFirst Editions
- Zip92201
- Style
- Year Built1988
- Price$ 518,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
- Lot Size0.18 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Family Home, 4 bedroom 2 bath with private pool, RV parking and no HOA Centrally located in Indio near La Quinta borderline. Motivated Seller. Tax rate will be lower than curremt as PACE loan will be paid through sale and is included on current tax role. Bedrooms have recently been painted with new flooring installed. Recent upgrades worth $8,000. Call today to schedule your showing appt. Bring me your offers!
| Price History | |
|---|---|
| 4/3/2026 | Listed $535,000 |
| 5/21/2026 | 1$540,000 |
| 6/10/2026 | 2$530,000 |
| 6/18/2026 | 1$525,000 |
| 7/19/2026 | 1$518,000 |
General Features
| Living Area | 1433 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Pool Features | In Ground,Private |
| Exclusions | personal items, furniture |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspection,Appraisal |
| Subdivision Name | First Editions |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | From Interstate 10 eastbound exit Jefferson St rgt, left on Miles Ave, rgt on Madison St, then a first rgt on Bryn Mawr Ave, left on Yale St, rgt on Brown St. Home will be the third on the right. See GPS. Cross Street: Madison St / Yale St / Brown St. |
| City | Indio |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | 699 - Not Defined |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840 |
| Listing Terms | Cash,Conventional,FHA,Private Financing Available,Submit,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIO |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Boat,Driveway,On Street |
| Lot Features | Sprinkler System |
| Total Parking | 8 |
| Inclusions | stove, appliances submit |
| Lot Size Area | 7840 |
| Spa | false |
| Lot Size Acres | 0.18 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 3:56 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.